| Current Conditions: | |||||
|
|||||
| Updated: 10:00am on 7/29/10 | |||||
| Wind: | 3 mph from the NW | Sunrise: | 5:38am | ||
| Gust: | 3 mph | Sunset: | 8:29pm | ||
| Today's High Wind: | 4 mph (8:01am) | Moonrise: | 9:42pm | ||
| Humidity: | 60% | Moonset: | 9:18am | ||
| Pressure: | 30.09 in (Steady) | Moon Phase: | 94% | ||
| Pressure Rate: | -0.003 in/hr | ||||
| Dew Point: | 59.0° |
Hourly Rain: | 0.00 in | ||
| Wind Chill: | 73.7° | Daily Rain: | 0.00 in | ||
| Heat Index: | 75.5° | Monthly Rain: | 7.32 in | ||
| Comfort Level: | Comfortable | Yearly Rain: | 15.88 in | ||
| Temperature Rate: | 5.44°/hr | Normal Rain, (month to date) | 5.21 in | ||
| Normal Rain, (year to date) | 16.62 in | ||||
| Records & Normals |
|
||||||||||||
Weather Advisories |
|||||||||||||
|
|||||||||||||
No Warning |
|||||||||||||


